Go to: Main Menu | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
Speedometer Gears:
Changing a gear ratio? Below are the charts and part numbers for stock ratios. Various Stock Tire sizes are also shown.
Code | Drive Gear | Teeth | Color | Code | Driven Gear | Teeth | Color or Code | Sleeve or Sensor | |
A |
8640517 |
17 |
Red |
|
A |
25522481 |
37 |
Red |
|
B |
8642620 |
15 |
Gray |
|
B |
25522483 |
38 |
Blue |
|
C |
14053347 |
9 |
Red |
|
C |
25522485 |
39 |
Brown |
|
D |
14071731 |
7 |
Purple |
|
D |
25522487 |
40 |
Black |
|
E |
25522489 |
41 |
Yellow |
||||||
N |
14090579 |
*A |
See Note |
||||||
O |
14090580 |
*B |
See Note |
||||||
P |
14090591 |
18 |
Brown |
25007350 |
|||||
Q |
14090592 |
19 |
White |
25007350 |
|||||
R |
14090593 |
20 |
Blue |
25007350 |
|||||
S |
14090595 |
22 |
Gray |
25007350 |
|||||
T |
25513044 |
37 |
Red |
25007338 |
|||||
U |
25513045 |
38 |
Blue |
25007338 |
|||||
V |
25513046 |
39 |
Brown |
25007338 |
|||||
W |
25513047 |
40 |
Black |
25007339 |
|||||
X |
25513048 |
41 |
Yellow |
25007339 |
|||||
Y |
25513051 |
44 |
Dk Gray |
25007339 |
|||||
Z |
25513052 |
45 |
Lt Blue |
25007339 |
NOTE: Driven Gear serviced two ways - Select one for your application
*A: 18T Brown 14090579 Gear, w/shaft, Sleeve, Seal. 14090591 gear, w/shaft
*B: 19T White 14090580 Gear, w/shaft, Sleeve, Seal. 14090592 gear, w/shaft
Tire Size | Axel Ratio | Trans RPO (NOTE) | Drive Gear | Driven Gear | speedometer gear ratio |
P215/65R15 | 2.73 | MD8 (58) | A | A | 2.176 |
P245/50VR16 | MD8 (58) | A | B | 2.235 | |
P215/65R15 | MD8 (73) | A | T | 2.176 | |
P245/50VR16 | MD8 (73) | A | U | 2.235 | |
P215/65R15 | 2.77 | MD8 (58) | A | A | 2.176 |
P245/50VR16 | MD8 (58) | A | B | 2.235 | |
P215/65R15 | MD8 (59) | A | T | 2.176 | |
P245/50VR16 | MD8 (59) | A | U | 2.235 | |
P215/65R15, P245/50VR16 | 3.08 | M39 | C | S | 2.444 |
P215/65R15, P245/50VR16 | 3.23 | MD8 (61) | B | C | 2.600 |
P215/65R15, P245/50VR16 | MD8 (62) | B | V | 2.600 | |
P215/65R15, P245/50VR16 | MD8 (70) | B | V | 2.600 | |
P215/65R15, P245/50VR16 | M39 (58) | D | N | 2.714 | |
P215/65R15, P245/50VR16 | M39 (59) | D | P | 2.714 | |
P245/50VR16 | 3.27 | MD8 (34) | A | Z | 2.647 |
P215/65R15 | 3.27 | MD8 (60) | A | Y | 2.588 |
P245/50VR16 | A | Z | 2.647 | ||
P215/65R15 | MD8 (61) | B | C | 2.600 | |
P245/50VR16 | B | D | 2.666 | ||
P215/65R15 | MD8 (62) | B | V | 2.600 | |
P245/50VR16 | B | W | 2.666 | ||
P215/65R15 | MD8 (72) | B | V | 2.600 | |
P245/50VR16 | B | W | 2.666 | ||
P215/65R15 | M39 (58) | D | N | 2.571 | |
P245/50VR16 | D | O | 2.714 | ||
P215/65R15 | M39 (59) | D | P | 2.571 | |
P245/50VR16 | D | Q | 2.714 | ||
P215/65R15 | 3.42 | MB1 (69) | D | Q | 2.714 |
P215/65R15 | MB1 (71) | D | O | 2.714 | |
P215/65R15 | MD8 (69) | B | X | 2.733 | |
P215/65R15 | MD8 (71) | B | E | 2.733 | |
P245/50VR16 | 3.46 | MK6 | D | R | 2.85 |
P245/50VR16 |
M39 |
D |
R |
2.85 |
NOTE |
(34) |
L98 (5.7 - 8) With Gage (U21), Digital (U52) |
(58) | Except Gage (U21), Digital (U52) | |
(59) | With Gage (U21), Digital (U52) | |
(60) | LB9 (5.0F) W/Gage (U21), Digital (U52), U18, VT7, VB4 (Export) | |
(61) | LG4 (305H) W/NM5 EXCEPT Gage (U21), Digital (U52) | |
(62) | LG4 (305H) W/NM5 Gage (U21), Digital (U52) | |
(69) | With Gage (U21) | |
(70) | LB9 (5.0F) W/Gage (U21), Digital (U52), U18, (Export) | |
(71) | Except Gage (U21) | |
(72 | LB9 (5.0F) W/Gage (U21), Digital (U52), U18, (Export) (Except VT7, VB4 Export) | |
(73) | With Gage (U21) Digital (U52), U18 (Export) |
RPO CODES on this page
RPO Code | Description |
LB9 | 305 (5.0L) Chevy HO TPI FI Engine |
LG4 | 305 (5.0L) Chevy 4bbl Engine |
L98 | 350 (5.7L) Chevy HO TPI FI Engine |
MB1 | Man 5 speed, Borg & Warner, 76mm, 4.03 1st |
MD8 | 4 Speed Auto (thm 700R-4) |
MK6 | Man 5 speed, Borg & Warner, 2.95 1st, O/D |
M39 | Man 5 speed, Borg & Warner, 7mm, 2.95 1st, |
U18 | Export Package |
U21 | Gage Cluster |
U52 | Digital Instrument Panel |
VB4 | Export Package |
VT7 | Export Package |