Go to: Main Menu | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
Firebird EPROM Identification Numbers for 1988
This Decal May differ year to year
VIN 8th didget |
Engine |
RPO Codes |
Options & Emissions Designation |
Production Broadcast Code |
Production (ECM #) |
Service Controller # (ECM) |
Production PROM Code |
S | 2.8 | MB1 | M/Trans | HNT | 16055393 | 1227302 | 5394HNT |
NA5 | Fed Emissions | ||||||
S | 2.8 | MB1 | M/Trans | HRP | 16055411 | 1227302 | 5412HRP |
NB2 | Calif Emissions | ||||||
F | 5.0 TPI | MD8 | A/Trans | AKFN | 16082177 | 1227165 | 2178AKFN |
GU2 | 2.73 | ||||||
NA5 | Fed Emissions | ||||||
F | 5.0 TPI | MD8 | A/Trans | AKFR | 16082187 | 1227165 | 2188AKFR |
GU5 | 3.23 | ||||||
GW6 | 3.27 | ||||||
-UA6 | Exc. Anti-theft | ||||||
NA5 | Fed Emissions | ||||||
F | 5.0 TPI | MD8 | A/Trans | AKFS | 16082193 | 1227165 | 2194AKFS |
GW6 | 3.27 | ||||||
UA6 | Anti-theft | ||||||
NA5 | Fed Emissions | ||||||
F | 5.0 TPI | M39 | M/Trans | ACYA | 16082416 | 1227165 | 1126ACYA |
GU4 | 3.08 | ||||||
NA5 | Fed Emissions | ||||||
F | 5.0 TPI | MK6 | M/Trans | AKFY | 16082435 | 1227165 | 2436AKFY |
GM3 | 3.45 | ||||||
UA6 | Anti-theft | ||||||
NA5 | Fed Emissions | ||||||
F | 5.0 TPI | MD8 | A/Trans | AKHA | 16082444 | 1227165 | 2445AKHA |
GU2 | 2.73 | ||||||
NA5 | Fed Emissions | ||||||
F | 5.0 TPI | MD8 | A/Trans | AKHC | 16082453 | 1227165 | 2454AKHC |
GU5 | 3.23 | ||||||
GW6 | 3.27 | ||||||
-UA6 | Exc. Anti-theft | ||||||
NB2 | Calif Emissions | ||||||
F | 5.0 TPI | MD8 | A/Trans | AKHD | 16082457 | 1227165 | 2458AKHD |
GW6 | 3.27 | ||||||
UA6 | Anti-theft | ||||||
NB2 | Calif Emissions | ||||||
F | 5.0 TPI | M39 | M/Trans | AKHH | 16082466 | 1227165 | 2467AKHH |
GU4 | 3.08 | ||||||
NB2 | Calif Emissions | ||||||
F | 5.0 TPI | MK6 | M/Trans | AKHK | 16082475 | 1227165 | 2476AKHK |
GM3 | 3.45 | ||||||
UA6 | Anti-theft | ||||||
NB2 | Calif Emissions | ||||||
F | 5.0 TPI | MK6 | M/Trans | AKHK | 16082479 | 1227165 | 2476AKHK |
GM3 | 3.45 | ||||||
-UA6 | Except Anti-theft | ||||||
NB2 | Calif Emissions | ||||||
8 | 5.7 TPI | MD8 | A/Trans | AKXY | 16083286 | 1227165 | 3287AKXY |
GW6 | 3.27 | ||||||
-UA6 | Except Anti-theft | ||||||
NA5 | Fed Emissions | ||||||
8 | 5.7 TPI | MD8 | A/Trans | AKXZ | 16083292 | 1227165 | 3287AKXZ |
GW6 | 3.27 | ||||||
UA6 | Anti-theft | ||||||
NA5 | Fed Emissions | ||||||
E | 5.0 TBI | M39 | A/Trans |
AMZX AKRK |
16120666 | 1228063 | 066AMXZ, 466AKRK |
GU2 | 2.73 | ||||||
NA5 | Fed | ||||||
E | 5.0 TBI | M39 | A/Trans | AKRL | 16120670 | 1228063 | 4673AKRL |
GU2 | 2.73 | ||||||
NB2 | Calif Emissions | ||||||
E | 5.0 TBI | M39 | M/Trans | AMYB, AKRM | 16120674 | 1228063 | 0675AMYB, 4677AKRM |
GU4 | 3.08 | ||||||
NA5 | Fed Emissions | ||||||
E | 5.0 TBI | M39 | M/Trans | AMYC, AKRN | 16120678 | 1228063 | 0679AMYC, 4683AKRN |
GU4 | 3.08 | ||||||
NB2 | Calif Emissions | ||||||
F | 5.0 TPI | MK6 | M/Trans | AKFX, ANPK | 16126426 | 1227165 | 2427AKFX,
6423ANPK |
GM3 | 3.45 | ||||||
UA6 | Exc. Anti Theft | ||||||
NA5 | Fed Emissions | ||||||
S |
2.8 |
MD8 |
A/Trans |
HRL MAY APFT |
16130698 |
1227302 |
5535HRL 7048MAY 0699APFT |
NB2 |
Calif Emissions |
||||||
S |
2.8 |
MD8 |
A/Trans |
AJUH HNR AMBD APFU |
16130708 |
1227302 |
0021AJUH 5639HNR 7053AMBD 0709APFU |
NA5 |
Fed Emissions |
VIN | Engine Displacement | Engine Type | Service Controller # (ECM) |
S | 2.8 | MPFI | 1227302 |
E | 5.0 | TBI | 1228063 |
F & 8 |
5.0 & 5.7 |
TPI |
1227165 |
NOTE: A New Service Control Number of 16198259 was given to remanufactured 1227165 Units. For more information Visit: www.cruzers.com They also have a nifty Schematic, which will not be of much use unless you know something about electronics. For Pictures of the 1227165 Board you can see one at www.Techedge.com or www.Jeack.com