1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
How to figure your Color Codes
This page is for 87-92 Firebird Formulas.
To figure your codes you must first determine the color, Then determine what the 3rd digit (application) is. For example a 192 code indicates the following: 19 is Black, and the 2 indicates Leather. Below are 2 charts The first chart is all the (known) colors, the second chart is for the application.
The colors used on this page are not intended to be a perfect Match, they are intended for representational purposes only.
87-92 FORMULA COLOR CHART | ||||||||
RPO | Color | Type | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
W66 | Formula | 13,164 | 13,480 | 16,670 | 4,834 | 5,543 | 1052 | |
10U | Artic White | Primary | 895 | 163 | ||||
13L | Silver Metallic | Secondary | 23819* | 4,471 | 3,943 | 715 | ||
15P | Silver Metallic | Wheel | 13,480 | 16,670 | 4,834 | 5,456 | 409 | |
13U | Silver Metallic | Primary | 850 | 4,471 | 3,943 | 715 | ||
18U | Dark Jade Metallic | Primary | 51 | |||||
19I | Black | Interior | 6,081* | 1,908 | 2,947 | 510 | 1,235 | 440 |
19P | Black (Wheels) | Wheel | 87 | |||||
23U | Bright Blue Metallic | Primary | 9,907* | |||||
23U | Medium Maui Blue Metallic | Primary | 2,846 | 2,554 | 529 | 278 | ||
28U | Black Sapphire Metallic | Primary | % | |||||
37U | Dark Bright Aqua Metallic | Primary | 153 | |||||
40U | White | Primary | 8,432* | 2,226 | 2,890 | 754 | ||
41P | Black (Wheels) | Wheel | 468 | |||||
41U | Black | Primary | 8,812* | 3,203 | 4,624 | 1,239 | 1,045 | 214 |
45U | Medium Green Metallic | Primary | 600 | 95 | ||||
51U | Yellow Gold | Primary | 970 | 263 | ||||
52U | Jamaica Yellow | Primary | 48 | |||||
52P | Gold Metallic | Wheel | ||||||
53U | Yellow | Primary | 1 | |||||
62I | Camel | Interior | % | |||||
63U | Medium Orange Metallic | Primary | 404 | |||||
64I | Lt Beige | Interior | 111 | |||||
66I | Beechwood | Interior | 505 | 587 | 231 | 649 | ||
68U | Dark Russet Mettalic | Primary | % | |||||
72I | Dark Carmine | Interior | 4,418* | 1,012 | ||||
74U | Flame Red Metallic | Primary | % | 1,159 | 673 | |||
75U | Brilliant Red Metallic | Primary | 598 | |||||
80U | Bright Blue Metallic | Primary | 69 | |||||
81U | Bright Red | Primary | 15,775* | 4533 | 5,441 | 1,359 | 1,296 | 259 |
82I | Med - Dark Gray | Interior | 40,414* | 9480 | 13,136 | 4,093 | 3,659 | 501 |
84L | Gunmetal Metallic | Secondary | 1,389* | |||||
84U | Gunmetal Metallic | Primary | % | |||||
87L | Gunmetal Metallic | Secondary | 4,151* | 1011 | 823 | 130 | ||
87U | Gunmetal Metallic | Primary | % | 255 | 209 | |||
98U | Bright Blue Metallic | Primary | 622 |
*NOTE: 1987 Combined Base Firebird & FORMULA Deliveries (28 Base Firebirds missing from data)
%NOTE: 1987 These Primary colors were NA on the Formula for 1987
The Number indicates the Color, and the Letter designates the part:
Thus:
19B: 19 = Black, B = Standard Seats
52P: 52 = Gold Metallic, P = Wheels (See chart Below)
A= | Body Accent Stripe |
B= | Cloth Interior Trim |
C= | Cloth Interior Trim |
D= | Cloth Interior Trim |
E= | Cloth Interior Trim |
F= | Covering Floor Mat, Color |
G= | Cloth Interior Trim |
H= | Cloth Interior Trim |
I= | Interior Trim |
J= | Cloth Interior Trim |
K= | |
L= | lower (Secondary) Paint |
M= | |
N= | Interior Trim Combination |
O= | |
P= | Wheel Color |
Q= | Molding Color |
R= | |
S= | |
T= | Top Color |
U= | Upper (Primary) Paint |
V= | All Vinyl interior Trim |
W= | All Vinyl interior Trim |
X= | |
Y= | All Vinyl interior Trim |
Z= | All Vinyl interior Trim |
1= | Interior Trim |
2= | Leather with Articulating Seats |
3= | Leather |
4= | Leather |
5= | Leather |
6= | Leather |
7= | |
8= | Cloth Interior Trim |
9= | Seat Belts |